Agenda
Current Paradigms in Cardiovascular Care of the Cancer Patient / Survivor AGENDA
Friday, October 3, 2025 | Waldorf Astoria Chicago
Time | Session / Description |
---|---|
7:00–7:55 AM | Registration & Breakfast Check-in and light breakfast |
7:25–7:55 AM | 1st Product Theatre Industry-sponsored session |
7:55–8:00 AM | Welcome & Introduction Opening remarks – Dr. Tochukwu Okwuosa |
SESSION I: The Necessity for Cardio-Oncology | |
8:00–8:15 AM | Where Heart Disease and Cancer Intersect (Cardiology Perspective) |
8:15–8:30 AM | Where Cancer and Heart Disease Intersect (Oncology Perspective) |
8:30–8:45 AM | Cardio-Oncology: Forward and Reverse, An Overview |
8:45–9:05 AM | Panel Discussion – Interactive Q&A |
9:05–9:15 AM | Short Break |
SESSION II: Cardiovascular Risks of Oncological Therapies | |
9:15–9:30 AM | Culprit Chemotherapies and Cardiotoxicity: Anthracyclines and Beyond |
9:30–9:45 AM | Radiation-Associated Cardiotoxicity: Past, Present & Future |
9:45–10:00 AM | Targeted Therapies: The Heart as a Target? |
10:00–10:10 AM | Short Break |
10:10–10:25 AM | Stem Cell Transplant and CAR-T Cell Therapy |
10:25–10:40 AM | Endocrine and Hormone Therapies: The Forgotten Long-Term Cancer Therapies |
10:40–11:00 AM | Panel Discussion – Interactive Q&A |
SESSION III: Risk Assessment in Cardio-Oncology | |
11:00–11:15 AM | Biomarkers in Risk Assessment |
11:15–11:30 AM | Imaging for Risk: Beyond MUGA and 2D Echo |
11:30 AM–12:45 PM | Poster Presentations & Lunch Fitzgerald Salon – Networking + CME credit |
12:05–12:35 PM | Immune Checkpoint Inhibitors and the Heart (Non-CME session) |
1:00–1:15 PM | 2nd Product Theatre Industry-sponsored session |
1:15–1:30 PM | Risk Assessment Prior to Stem Cell Transplant and CAR-T Therapy |
1:30–1:50 PM | Case Presentation: Cardio-Oncology Risk Tools in Use |
1:50–2:00 PM | Panel Discussion |
SESSION IV: Management Considerations & Future Directions | |
2:00–2:15 PM | Medical Therapy & Anticoagulation During Cancer Treatment |
2:15–2:30 PM | Cancer Survivorship: Definitions and Management |
2:30–2:45 PM | Big Data, Registries, and Precision Cardio-Oncology |
2:45–3:00 PM | Panel Discussion |
3:00–3:10 PM | Guest Speaker – Dr. Rupa Sanghani |
3:10 PM onward | Reception & Poster Awards Drinks, hors d’oeuvres, networking, and closing remarks – Dr. Tochukwu Okwuosa |